Product Comparison
Product added to comparison. After comparison, you can proceed to
view compare products selected.
45°ELBOW METRIC MALE O-RING/METRIC MALE ADJUSTABLE STUD END S-SERIES ISO 6149-2
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | s1 | s2 | |||
B1EH4-12-10OG | M12X1.5 | M10X1 | 6A | 18 | 25.5 | 12 | 14 | 40 |
B1EH4-14-12OG | M14X1.5 | M12X1.5 | 6 | 19.5 | 28.5 | 14 | 17 | |
B1EH4-16-14OG | M16X1.5 | M14X1.5 | 8 | 20 | 31.5 | 17 | 19 | |
B1EH4-18-16OG | M18X1.5 | M16X1.5 | 10 | 21.5 | 33.5 | 19 | 22 | |
B1EH4-22-18OG | M22X1.5 | M18X1.5 | 12 | 23 | 38 | 22 | 24 | |
B1EH4-27-22OG | M27X1.5 | M22X1.5 | 16 | 24.5 | 41 | 27 | 27 | |
B1EH4-30-27OG | M30X1.5 | M27X2 | 20 | 26 | 46 | 30 | 32 | |
B1EH4-36-33OG | M36X2 | M33X2 | 25 | 30.5 | 48 | 36 | 41 | 31.5 |
B1EH4-39-33OG | M39X2 | M33X2 | 28 | 36 | 49 | 41 | 41 | |
B1EH4-42OG | M42X2 | M42X2 | 30 | 38 | 49 | 41 | 50 | 25 |
B1EH4-45-42OG | M45X2 | M42X2 | 35 | 39 | 51 | 46 | 50 | |
B1EH4-52-48OG | M52X2 | M48X2 | 38 | 42 | 54 | 50 | 55 | 20 |
If you need our products please write down any questions, we will reply as soon as possible.
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: