Product Comparison
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Metric Male 60°Seat Sealing Or BONDED Seal Stud Ends
Series | PART NO. | THREAD | TUBE O.D | DIMENSIONS | WEIGHT(g) | MPa | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | D1 | L1 | L2 | L3 | L4 | s1 | s2 | ||||
L | B1CM-12-10 | M12X1.5 | M10X1 | 6 | 23.5 | 8.5 | 8 | 23 | 14 | 14 | 13 | 500 |
B1CM-14-12 | M14X1.5 | M12X1.5 | 8 | 29 | 10 | 10 | 25 | 17 | 17 | 22 | 500 | |
B1CM-14-18 | M14X1.5 | M18X1.5 | 8 | 30.5 | 11.5 | 12 | 26 | 24 | 17 | 23 | 500 | |
B1CM-16-14 | M16X1.5 | M14X1.5 | 10 | 30 | 11 | 11 | 26 | 19 | 19 | 29 | 500 | |
B1CM-16 | M16X1.5 | M16X1.5 | 10 | 31.5 | 12.5 | 12 | 24 | 22 | 19 | 39 | 420 | |
B1CM-16-18 | M16X1.5 | M18X1.5 | 10 | 31.5 | 12.5 | 12 | 27 | 24 | 19 | 49 | 400 | |
B1CM-16-22 | M16X1.5 | M22X1.5 | 10 | 35 | 14 | 14 | 29 | 27 | 19 | 79 | 400 | |
B1CM-18-14 | M18X1.5 | M14X1.5 | 12 | 30 | 11 | 11 | 26 | 19 | 22 | 30 | 400 | |
B1CM-18-16 | M18X1.5 | M16X1.5 | 12 | 31.5 | 12.5 | 12 | 27 | 22 | 22 | 39 | 400 | |
B1CM-18 | M18X1.5 | M18X1.5 | 12 | 31.5 | 12.5 | 12 | 27 | 24 | 22 | 46 | 400 | |
B1CM-18-22 | M18X1.5 | M22X1.5 | 12 | 35 | 14 | 14 | 29 | 27 | 22 | 73 | 400 | |
B1CM-22-16 | M22X1.5 | M16X1.5 | 15 | 32 | 13 | 12 | 28 | 24 | 27 | 50 | 400 | |
B1CM-22-18 | M22X1.5 | M18X1.5 | 15 | 32.5 | 13.5 | 12 | 29 | 24 | 27 | 63 | 400 | |
B1CM-22 | M22X1.5 | M22X1.5 | 15 | 36 | 15 | 14 | 30 | 27 | 27 | 75 | 400 | |
B1CM-26-18 | M26X1.5 | M18X1.5 | 18 | 33.5 | 14 | 12 | 30 | 27 | 32 | 67 | 400 | |
B1CM-26-22 | M26X1.5 | M22X1.5 | 18 | 36 | 14.5 | 14 | 31 | 27 | 32 | 72 | 400 | |
B1CM-30-22 | M30X2 | M22X1.5 | 22 | 38 | 16.5 | 14 | 33 | 32 | 36 | 94 | 250 | |
B1CM-30-26 | M30X2 | M26X1.5 | 22 | 40 | 16.5 | 16 | 33 | 32 | 36 | 100 | 250 | |
B1CM-30-27 | M30X2 | M27X2 | 22 | 42 | 18.5 | 16 | 35 | 32 | 36 | 164 | 250 | |
B1CM-36-33 | M36X2 | M33X2 | 28 | 43 | 17.5 | 18 | 34 | 41 | 41 | 275 | 250 | |
B1CM-45-42 | M45X2 | M42X2 | 35 | 48 | 17.5 | 20 | 39 | 50 | 50 | 350 | 250 | |
B1CM-52-48 | M52X2 | M48X2 | 42 | 52 | 19 | 22 | 42 | 55 | 60 | 355 | 250 | |
S | B1DM-14-12 | M14X1.5 | M12X1.5 | 6 | 32 | 13 | 10 | 28 | 17 | 17 | 41 | 800 |
B1DM-16-14 | M16X1.5 | M14X1.5 | 8 | 34 | 15 | 11 | 30 | 19 | 19 | 53 | 800 | |
B1DM-18-16 | M18X1.5 | M16X1.5 | 10 | 34.5 | 15 | 12 | 31 | 22 | 22 | 59 | 800 | |
B1DM-20-18 | M20X1.5 | M18X1.5 | 12 | 36.5 | 17 | 12 | 33 | 24 | 24 | 70 | 630 | |
B1DM-20-22 | M20X1.5 | M22X1.5 | 12 | 39 | 17.5 | 14 | 34 | 27 | 24 | 100 | 630 | |
B1DM-22-20 | M22X1.5 | M20X1.5 | 14 | 41 | 19 | 14 | 37 | 27 | 27 | 96 | 630 | |
B1DM-24-18 | M24X1.5 | M18X1.5 | 16 | 38.5 | 18 | 12 | 36 | 27 | 30 | 86 | 630 | |
B1DM-24-22 | M24X1.5 | M22X1.5 | 16 | 41 | 18.5 | 14 | 37 | 27 | 30 | 93 | 800 | |
B1DM-30-27 | M30X2 | M27X2 | 20 | 47 | 20.5 | 16 | 42 | 32 | 36 | 147 | 420 | |
B1DM-36-33 | M36X2 | M33X2 | 25 | 53 | 23 | 18 | 47 | 41 | 46 | 260 | 420 | |
B1DM-42 | M42X2 | M42X2 | 30 | 57 | 23.5 | 20 | 50 | 50 | 50 | 415 | 420 | |
B1DM-52-48 | M52X2 | M48X2 | 38 | 64 | 26 | 22 | 57 | 55 | 60 | 560 | 420 |
If you need our products please write down any questions, we will reply as soon as possible.
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: