Product Comparison
Product added to comparison. After comparison, you can proceed to
view compare products selected.
90°ELBOW METRIC MALE 74°CONE / NPT MALE
RAPT NO. | ETHREAD | DIMENSIONS | MPa | |||
---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | s1 | ||
B1QN9-12-02 | M12X1.5 | NPT1/8"X27 | 24 | 24 | 11 | 34.5 |
B1QN9-12-04 | M12X1.5 | NPT1/4"X18 | 25 | 25.5 | 14 | 27.5 |
B1QN9-14-02 | M14X1.5 | NPT1/8"X27 | 28.5 | 23.5 | 14 | 34.5 |
B1QN9-14-04 | M14X1.5 | NPT1/4"X18 | 28.5 | 28.5 | 14 | 27.5 |
B1QN9-16-04 | M16X1.5 | NPT1/4"X18 | 30.5 | 30.5 | 16 | 25 |
B1QN9-16-06 | M16X1.5 | NPT3/8"X18 | 30.5 | 30.5 | 16 | 21 |
B1QN9-16-08 | M16X1.5 | NPT1/2"X14 | 34 | 34 | 22 | |
B1QN9-18-04 | M18X1.5 | NPT1/4"X18 | 31.5 | 28.7 | 19 | 25 |
B1QN9-18-06 | M18X1.5 | NPT3/8"X18 | 31.5 | 31.5 | 19 | 21 |
B1QN9-22-06 | M22X1.5 | NPT3/8"X18 | 34 | 34 | 22 | 20 |
B1QN9-22-08 | M22X1.5 | NPT1/2"X14 | 35.5 | 35.5 | 22 | |
B1QN9-27-08 | M27X1.5 | NPT1/2"X14 | 37.5 | 37.5 | 27 | |
B1QN9-27-12 | M27X1.5 | NPT3/4"X14 | 37.5 | 43 | 27 | 17 |
B1QN9-27-16 | M27X1.5 | NPT1"X11.5 | 43 | 47 | 33 | 14 |
B1QN9-30-12 | M30X1.5 | NPT3/4"X14 | 43 | 43 | 30 | 17 |
B1QN9-36-16 | M36X2 | NPT1"X11.5 | 47 | 47 | 36 | 14 |
B1QN9-39-16 | M39X2 | NPT1"X11.5 | 50 | 50 | 41 | 12.5 |
B1QN9-42-20 | M42X2 | NPT1.1/4"X11.5 | 52.5 | 52.5 | 41 | 8 |
B1QN9-45-16 | M45X2 | NPT1"X11.5 | 54 | 54 | 46 | 10 |
B1QN9-45-20 | M45X2 | NPT1.1/4"X11.5 | 54 | 54 | 46 | 8 |
B1QN9-52-24 | M52X2 | NPT1.1/2"X11.5 | 56 | 63 | 50 | 7 |
If you need our products please write down any questions, we will reply as soon as possible.
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: