Your current location:Home > Products > Adaptor > Straight Fitting

Metric Thread With Captive Seal Or 60°Seat Sealing

Metric Thread With Captive Seal Or 60°Seat Sealing

Metric Thread With Captive Seal Or 60°Seat Sealing

Technical Parameters

Series RAPT  NO. THREAD TUBE O.D DIMENSIONS WEIGHT(g) MPa
T1 T2 D1 D2 L1 L2 L3 L4 s1 s2
L B1CM-12-10WD M12X1.5 M10X1 6 14 23.5 8.5 8 23 14 14 13 500
B1CM-14-12WD M14X1.5 M12X1.5 8 17 29 10 12 25 17 17 22 500
B1CM-16-12WD M16X1.5 M12X1.5 10 17 30 11 12 26 17 19 23 500
B1CM-16-14WD M16X1.5 M14X1.5 10 19 30 11 12 26 19 19 29 500
B1CM-16WD M16X1.5 M16X1.5 10 22 31.5 12.5 12 24 22 19 40 420
B1CM-16-18WD M16X1.5 M18X1.5 10 24 31.5 12.5 12 27 24 19 50 400
B1CM-16-22WD M16X1.5 M22X1.5 10 27 35 14 14 29 27 19 80 400
B1CM-18-14WD M18X1.5 M14X1.5 12 19 30 11 12 26 19 22 30 400
B1CM-18-16WD M18X1.5 M16X1.5 12 22 31.5 12.5 12 27 22 22 40 400
B1CM-18WD M18X1.5 M18X1.5 12 24 31.5 12.5 12 27 24 22 47 400
B1CM-18-22WD M18X1.5 M22X1.5 12 27 35 14 14 29 27 22 75 400
B1CM-22-16WD M22X1.5 M16X1.5 15 22 32 13 12 28 24 27 64 400
B1CM-22-18WD M22X1.5 M18X1.5 15 24 32.5 13.5 12 29 24 27 51 400
B1CM-22WD M22X1.5 M22X1.5 15 27 36 15 14 30 27 27 77 400
B1CM-26-18WD M26X1.5 M18X1.5 18 24 33.5 14 12 30 27 32 68 400
B1CM-26-22WD M26X1.5 M22X1.5 18 27 36 14.5 14 31 27 32 74 400
B1CM-30-22WD M30X2 M22X1.5 22 27 38 16.5 14 33 32 36 97 250
B1CM-30-26WD M30X2 M26X1.5 22 32 40 16.5 16 33 32 36 103 250
B1CM-30-27WD M30X2 M27X2 22 32 40 16.5 16 33 32 36 106 250
B1CM-36-33WD M36X2 M33X2 28 40 43 17.5 18 34 41 41 168 250
B1CM-45-42WD M45X2 M42X2 35 50 48 17.5 20 39 50 50 281 250
B1CM-52-48WD M52X2 M48X2 42 55 52 19 22 42 55 60 356 250
S B1DM-14-12WD M14X1.5 M12X1.5 6 17 32 13 12 28 17 17 30 800
B1DM-16-14WD M16X1.5 M14X1.5 8 19 34 15 12 30 19 19 42 800
B1DM-18-16WD M18X1.5 M16X1.5 10 22 34.5 15 12 31 22 22 54 800
B1DM-20-14WD M20X1.5 M14X1.5 12 19 36 16.5 12 33 22 24 60 630
B1DM-20-18WD M20X1.5 M18X1.5 12 24 36.5 17 12 33 24 24 71 630
B1DM-20-22WD M20X1.5 M22X1.5 12 27 39 17.5 14 34 27 24 102 630
B1DM-22-20WD M22X1.5 M20X1.5 14 26 41 19 14 37 27 27 98 630
B1DM-24-18WD M24X1.5 M18X1.5 16 24 38.5 18 12 36 27 30 88 630
B1DM-24-22WD M24X1.5 M22X1.5 16 27 41 18.5 14 37 27 30 95 800
B1DM-30-27WD M30X2 M27X2 20 32 47 20.5 16 42 32 36 150 420
B1DM-36-33WD M36X2 M33X2 25 40 53 23 18 47 41 46 264 420
B1DM-42WD M42X2 M42X2 30 50 57 23.5 20 50 50 50 422 420
B1DM-52-48WD M52X2 M48X2 38 55 64 26 22 57 55 60 569 420

If you need our products please write down any questions, we will reply as soon as possible.

Product Comparison

Product added to comparison. After comparison, you can proceed to
view compare products selected.

submit Compare
Request for information regarding the following products:
Please insert your contact data:

Leave a Message

Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: