Product Comparison
Product added to comparison. After comparison, you can proceed to
view compare products selected.
NPT MALE/NPSM FEMALE 60° CONE
RAPT NO. | THREAD | DIMENSIONS | WEIGHT(g) | MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | L | s1 | |||
B2NU-04 | Z1/4"X18 | 1/4"X18 | 14.5 | 31.8 | 17 | 19 | 25 | 27.5 |
B2NU-06 | Z3/8"X18 | 3/8"X18 | 14.5 | 33.3 | 22 | 22 | 44 | 21 |
B2NU-08 | Z1/2"X14 | 1/2"X14 | 19.5 | 41.1 | 27 | 27 | 75 | |
B2NU-12 | Z3/4"X14 | 3/4"X14 | 19.5 | 42.9 | 32 | 32 | 115 | 17 |
B2NU-16 | Z1"X11.5 | 1"X11.5 | 24.5 | 50.8 | 41 | 41 | 195 | 14 |
B2NU-20 | Z1.1/4"X11.5 | 1.1/4"X11.5 | 25 | 53.1 | 50 | 50 | 305 | 8 |
B2NU-24 | Z1.1/2"X11.5 | 1.1/2"X11.5 | 26 | 55.6 | 55 | 55 | 395 | 7 |
If you need our products please write down any questions, we will reply as soon as possible.
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: