Product Comparison
Product added to comparison. After comparison, you can proceed to
view compare products selected.
JIS METRIC MALE 60°CONE/BSP MALE O-RING
RAPT NO. | ETHREAD | DIMENSIONS | MPa | ||||
---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | L | s1 | ||
B1KG-14-04 | M14X1.5 | G1/4"X19 | 17 | 11 | 36 | 19 | 34.5 |
B1KG-14-06 | M14X1.5 | G3/8"X19 | 17 | 11.5 | 36.5 | 22 | 31.5 |
B1KG-16-06 | M16X1.5 | G3/8"X19 | 18 | 11.5 | 38 | 22 | |
B1KG-18-06 | M18X1.5 | G3/8"X19 | 18 | 11.5 | 38 | 22 | |
B1KG-22-08 | M22X1.5 | G1/2"X14 | 20 | 14 | 47 | 27 | |
B1KG-30-12 | M24X1.5 | G3/4"X14 | 26 | 15.5 | 52.5 | 32 | 20 |
B1KG-33-12 | M30X1.5 | G3/4"X14 | 30 | 15.5 | 59.5 | 36 | |
B1KG-33-16 | M33X1.5 | G1"X11 | 30 | 18 | 62 | 41 |
Note:If you interested to order the adapter with retainer ring,please insert suffix"DQ" after our Part No,
for example B1KG-30-12DQ.
If you need our products please write down any questions, we will reply as soon as possible.
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: