Your current location:Home > Products > Adaptor > Straight Fitting

METRIC MALE O-RING/BUTT-WELD TUBE

METRIC MALE O-RING/BUTT-WELD TUBE

METRIC MALE O-RING/BUTT-WELD TUBE

Technical Parameters

PART  NO. THREAD TUBE O.D DIMENSIONS WORKING PRESSURE (MPa)
T1 L1 L2 L D1 s1
S1EW-12-06 M12X1.5 6A 11 8 24 6 14 63
S1EW-14-06 M14X1.5 6 11 8 25 6 17
S1EW-16-08 M16X1.5 8 11 8 25 8 17
S1EW-18-10 M18X1.5 10 11 12 29 10 19
S1EW-22-12 M22X1.5 12 12 12 32.5 12 24
S1EW-27-16 M27X1.5 16 13 12 35 16 30 40
S1EW-30-20 M30X1.5 20 14 14 39 20 32
S1EW-36-25 M36X2 25 16 16 43 25 38
S1EW-39-38 M39X2 28 18 16 47 28 41
S1EW-42-30 M42X2 30 20 16 49 30 46 25
S1EW-45-35 M45X2 35 20 18 52 35 46
S1EW-52-38 M52X2 38 22 18 55 38 55

 

If you need our products please write down any questions, we will reply as soon as possible.

Product Comparison

Product added to comparison. After comparison, you can proceed to
view compare products selected.

submit Compare
Request for information regarding the following products:
Please insert your contact data:

Leave a Message

Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: