Product Comparison
Product added to comparison. After comparison, you can proceed to
view compare products selected.
BSP THREAD 60°CONE SEALING
Series | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | WEIGHT (g) | WORKING PRESSURE (MPa) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | D1 | L1 | L2 | L3 | L4 | s1 | s2 | ||||
L | B1CB-12-02 | M12X1.5 | G1/8"X28 | 06 | 25 | 10 | 8 | 23 | 14 | 14 | 12 | 500 |
B1CB-12-04 | M12X1.5 | G1/4"X19 | 06 | 30 | 12 | 11 | 24 | 19 | 14 | 28 | 500 | |
B1CB-14-02 | M14X1.5 | G1/8"X28 | 08 | 25 | 10 | 8 | 23 | 14 | 17 | 16 | 500 | |
B1CB-14-04 | M14X1.5 | G1/4"X19 | 08 | 30 | 12 | 11 | 24 | 19 | 17 | 27 | 500 | |
B1CB-14-06 | M14X1.5 | G3/8"X19 | 08 | 32.5 | 13.5 | 12 | 24 | 22 | 17 | 44 | 420 | |
B1CB-16-04 | M16X1.5 | G1/4"X19 | 10 | 30 | 12 | 11 | 25 | 19 | 19 | 29 | 500 | |
B1CB-16-06 | M16X1.5 | G3/8"X19 | 10 | 32.5 | 13.5 | 12 | 25 | 22 | 19 | 42 | 420 | |
B1CB-16-08 | M16X1.5 | G1/2"X14 | 10 | 37 | 16 | 14 | 26 | 27 | 19 | 70 | 400 | |
B1CB-18-04 | M18X1.5 | G1/4"X19 | 12 | 30 | 12 | 11 | 25 | 19 | 22 | 30 | 400 | |
B1CB-18-06 | M18X1.5 | G3/8"X19 | 12 | 32.5 | 13.5 | 12 | 25 | 22 | 22 | 40 | 420 | |
B1CB-18-08 | M18X1.5 | G1/2"X14 | 12 | 37 | 16 | 14 | 26 | 27 | 22 | 66 | 400 | |
B1CB-18-12 | M18X1.5 | G3/4"X14 | 12 | 41.5 | 18.5 | 16 | 26 | 32 | 22 | 117 | 250 | |
B1CB-22-06 | M22X1.5 | G3/8"X19 | 15 | 33 | 13.5 | 12 | 26 | 24 | 27 | 53 | 400 | |
B1CB-22-08 | M22X1.5 | G1/2"X14 | 15 | 37.5 | 16 | 14 | 27 | 27 | 27 | 71 | 400 | |
B1CB-26-08 | M26X1.5 | G1/2"X14 | 18 | 37.5 | 16 | 14 | 28 | 27 | 32 | 70 | 400 | |
B1CB-26-12 | M26X1.5 | G3/4"X14 | 18 | 42 | 18.5 | 16 | 28 | 32 | 32 | 118 | 250 | |
B1CB-30-12 | M30X2 | G3/4"X14 | 22 | 42 | 18.5 | 16 | 30 | 32 | 36 | 101 | 250 | |
B1CB-36-16 | M36X2 | G1"X11 | 28 | 47 | 20.5 | 19 | 31 | 41 | 41 | 168 | 250 | |
B1CB-45-20 | M45X2 | G1.1/4"X11 | 35 | 51 | 20.5 | 20 | 37 | 50 | 50 | 270 | 250 | |
B1CB-52-24 | M52X2 | G1.1/2"X11 | 42 | 56 | 23 | 22 | 39 | 55 | 60 | 340 | 250 | |
S | B1DB-14-04 | M14X1.5 | G1/4"X19 | 06 | 30 | 12 | 11 | 28 | 19 | 17 | 35 | 800 |
B1DB-16-04 | M16X1.5 | G1/4"X19 | 08 | 30 | 12 | 11 | 28 | 19 | 19 | 40 | 800 | |
B1DB-16-06 | M16X1.5 | G3/8"X19 | 08 | 32.5 | 13.5 | 12 | 32 | 22 | 19 | 56 | 800 | |
B1DB-18-04 | M18X1.5 | G1/4"X19 | 10 | 30.5 | 12 | 11 | 29 | 19 | 22 | 41 | 400 | |
B1DB-18-06 | M18X1.5 | G3/8"X19 | 10 | 33 | 13.5 | 12 | 31 | 22 | 22 | 54 | 800 | |
B1DB-18-08 | M18X1.5 | G1/2"X14 | 10 | 37.5 | 16 | 14 | 31 | 27 | 22 | 95 | 630 | |
B1DB-20-04 | M20X1.5 | G1/4"X19 | 12 | 30.5 | 12 | 11 | 31 | 22 | 24 | 60 | 630 | |
B1DB-20-06 | M20X1.5 | G3/8"X19 | 12 | 33 | 13.5 | 12 | 31 | 22 | 24 | 62 | 630 | |
B1DB-20-08 | M20X1.5 | G1/2"X14 | 12 | 37.5 | 16 | 14 | 31 | 27 | 24 | 98 | 630 | |
B1DB-22-08 | M22X1.5 | G1/2"X14 | 14 | 38 | 16 | 14 | 34 | 27 | 27 | 95 | 630 | |
B1DB-24-06 | M24X1.5 | G3/8"X19 | 16 | 34 | 13.5 | 12 | 34 | 27 | 30 | 82 | 630 | |
B1DB-24-08 | M24X1.5 | G1/2"X14 | 16 | 38.5 | 16 | 14 | 34 | 27 | 30 | 90 | 630 | |
B1DB-24-12 | M24X1.5 | G3/4"X14 | 16 | 43 | 18.5 | 16 | 36 | 32 | 30 | 150 | 420 | |
B1DB-30-12 | M30X2 | G3/4"X14 | 20 | 45 | 18.5 | 16 | 39 | 32 | 36 | 147 | 420 | |
B1DB-36-08 | M36X2 | G1/2"X14 | 25 | 42 | 16 | 14 | 43 | 41 | 46 | 226 | 420 | |
B1DB-36-12 | M36X2 | G3/4"X14 | 25 | 46.5 | 18.5 | 16 | 43 | 41 | 46 | 264 | 420 | |
B1DB-36-16 | M36X2 | G1"X11 | 25 | 51.5 | 20.5 | 19 | 44 | 41 | 46 | 400 | 420 | |
B1DB-42-20 | M42X2 | G1.1/4"X11 | 30 | 54 | 20.5 | 20 | 48 | 50 | 50 | 415 | 420 | |
B1DB-52-24 | M52X2 | G1.1/2"X11 | 38 | 61 | 23 | 22 | 54 | 55 | 60 | 560 | 420 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert
suffix“RN” after our part NO,for example B1CB-30-12/RN.
If you need our products please write down any questions, we will reply as soon as possible.
Product added to comparison. After comparison, you can proceed to
view compare products selected.
Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: